iklan 336x280
iklan link responsive
iklan 336x280
iklan link responsive
Baca Juga
Prices and specifications New Camry-type 2.5 V
New Camry-type 2.5 V |
Exterior
New Camry allows users to travel in comfort with performance enhanced support and arrive at the destination. The face of sharp captivating introduction to a smooth and exhilarating driving experience. Aluminum wheels have a construction that conveys a sense of elegance. Sharp faces a charming introduction to the smooth and exhilarating driving experience.
Interior
The beauty of the wood panel designs found in the New Camry models. Driving completely and uplifting experience. The new Toyota Camry gives users the space dedicated to the comfort of users and relationships. The beautiful design of the wooden panel is found in the New Camry models. Including 8-inch audio touhscreen move vidoe toyota, toyota navigation system, miracast & mirror link and the audio controller technology toyota.
Safety
Airbag guarantee the safety of all passengers, lasting impact to provide maximum safety of each and every individual travel comfort.
Specifications:
Dimension
Overall Length / Length | 4,850 | |
Overall Width / Width | 1,825 | |
Overall Height / Height | 1,470 | |
Distance Axis Wheels / Wheelbase | 2,775 | |
Distance Cornerstone / Tread (Front / Front) | 1,580 | |
Distance Cornerstone / Tread (Rear / Rear) | 1,570 | |
Distance Lowest / Ground Clearance | 160 | |
Turn Radius / Turning Radius | - | |
Empty weight / Curb Weight | 1,625 | |
Number of Wheels (Special Commercial) | - | |
Gros Vehicle Weight (Special Commercial) | - | |
Long cargo deck (Special Commercial) | - | |
Cargo deck width (Special Commercial) | - | |
High Deck Cargo (specialized Commercial) |
Transmission / Transmission | 6 speed AT Sequential | |
Comparison Dental / Gear Ratio 1st | 3.300 | |
Comparison Dental / Gear Ratio 2nd | 1.900 | |
Comparison of teeth / 3rd Gear Ratio | 1.420 | |
Comparison Dental / 4th Gear Ratio | 1.000 | |
Comparison Dental / 0713 5th Gear | 0.713 | |
Comparison Dental / Gear Ratio 6th | 0.608 | |
Comparison Dental / Reverse Gear Ratio | 4.148 | |
Comparison Dental / Gear Ratio Final | 3.815 | |
Suspension Front / Front Suspension | MacPherson Strut | |
Rear Suspension | Dual-Link | |
Front Brake | Ventilated Disc | |
Rear Brake | Solid Disc | |
Additional Brake System | ABS, EBD, BA | |
Steering Gear | Rack & Pinion | |
Tires Size | 215 / 60 / R16 |
Machine Serial | 2AR-FE | |
Engine Type | In-Line 4 Cylinders, 16- Valve, DOHC, VVT-i | |
Displacement (cc) | 2,494 | |
Bore X Stroke (mm) | 90.0 x 98.0 | |
Maximum Output (Ps/rpm) | 181ps / 6000rpm | |
Maximum Torque (Kgm/rpm) | 23.3 / 4000 | |
Fuel System | EFI | |
Fuel | Gasoline | |
Fuel Capacity (liter) | 70 | |
Steering (Power Steering) | EPS |
Prices
New Camry 2.5V IDR 584.000.000,00
Prices and specifications New Camry-type 2.5 V
4/
5
Oleh
Kepo